- HOME
- サービス
- 製品販売
- スペクトルデータ販売
- ポリマー
ポリマー
Polymer | FT-IR | 熱分解 GC/MS |
固体NMR (13C) |
溶液NMR (1H, 13C) |
Raman | XPS | DSC | XRD |
---|---|---|---|---|---|---|---|---|
Cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ||
Cellulose triacetate | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Nylon 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Nylon 6/6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polyacetal | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(acrylic acid) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1,2-Polybutadiene | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(butylene terephthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polycarbonate | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polyethylene, high density | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polyethylene, low density | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(ethylene terephthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(methyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(phenylene sulfide) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Polypropylene, isotactic | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polystyrene | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Polysulfone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(tetrafluoroethylene) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(vinyl acetate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Poly(vinyl chloride) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(vinylidene fluoride) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Ethyl cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Hydroxyethyl cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Phenoxy resin | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Polyacrylamide | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(1-butene), isotactic | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(n-butyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Polycaprolactone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Polychloroprene | ○ | ○ | ○ | ○ | ○ | ○ | ||
Poly(diallyl isophthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(2,6-dimethyl-p-phenylene oxide) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(4,4'-dipropoxy-2,2'-diphenyl propane fumarate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(ethyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(ethylene glycol) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(2-hydroxyethyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(isobutyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(4-methyl-1-pentene) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(p-phenylene ether-sulphone) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(vinyl butyral) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Poly(vinyl formal) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Polyvinylpyrrolidone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Acrylonitrile/butadiene copolymer 51% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
Cellulose acetate | ○ | ○ | ○ | ○ | ○ | |||
Cellulose acetate butyrate | ○ | ○ | ○ | ○ | ○ | |||
Cellulose propionate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/acrylic acid copolymer 15% acrylic acid | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/ethyl acrylate copolymer 18% ethyl acrylate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/propylene copolymer 60% ethylene | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 40% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl alcohol copolymer 38% ethylene | ○ | ○ | ○ | ○ | ○ | |||
Hydroxypropyl cellulose | ○ | ○ | ○ | ○ | ○ | |||
Methyl cellulose | ○ | ○ | ○ | ○ | ○ | |||
Methyl vinyl ether/maleic acid copolymer 50/50 copolymer | ○ | ○ | ○ | ○ | ○ | |||
Methyl vinyl ether/maleic anhydride 50/50 copolymer | ○ | ○ | ○ | ○ | ○ | |||
Nylon 6(3)T [Poly(trimethylhexamethylene terephthalamide)] | ○ | ○ | ○ | ○ | ○ | |||
Nylon 11 [Poly(undecanoamide)] | ○ | ○ | ○ | ○ | ○ | |||
Polyethylene, chlorinated 42% chlorine | ○ | ○ | ○ | ○ | ○ | |||
Polyethylene, chlorosulfonated | ○ | ○ | ○ | ○ | ○ | |||
Styrene/acrylonitrile copolymer 32% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
Styrene/butyl methacrylate copolymer | ○ | ○ | ○ | ○ | ○ | |||
Styrene/maleic anhydride copolymer | ○ | ○ | ○ | ○ | ○ | |||
Alginic acid, sodium salt | ○ | ○ | ○ | ○ | ○ | |||
Butyl methacrylate/isobutyle methacrylate copolymer | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/methacrylic acid copolymer 12% methacrylic acid | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 14% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 18% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 28% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 33% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Ethylene/vinyl acetate copolymer 45% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Hydroxypropyl methyl cellulose 10% hydroxypropyl, 30% methoxyl | ○ | ○ | ○ | ○ | ○ | |||
Nylon 6/9 [Poly(hexamethylene azelamide)] | ○ | ○ | ○ | ○ | ○ | |||
Nylon 6/12 [Poly(hexamethylene dodecanediamide)] | ○ | ○ | ○ | ○ | ○ | |||
Nylon 12 [Poly(lauryllactam)] | ○ | ○ | ○ | ○ | ○ | |||
Polyacrylamide,carboxyl modified, high carboxyl content | ○ | ○ | ○ | ○ | ○ | |||
Polyamide resin | ○ | ○ | ○ | ○ | ○ | |||
Polyethylene, chlorinated 25% chlorine | ○ | ○ | ○ | ○ | ○ | |||
Polyethylene, chlorinated 36% chlorine | ○ | ○ | ○ | ○ | ○ | |||
Polyethylene, oxidized | ○ | ○ | ○ | ○ | ○ | |||
Poly(ethylene oxide) | ○ | ○ | ○ | ○ | ○ | |||
Polyisoprene, chlorinated | ○ | ○ | ○ | ○ | ○ | |||
Poly(2,4,6-tribromostyrene) | ○ | ○ | ○ | ○ | ○ | |||
Poly(vinyl alcohol) 99.7% hydrolyzed | ○ | ○ | ○ | ○ | ○ | |||
Poly(vinyl alcohol),98% hydrolyzed | ○ | ○ | ○ | ○ | ○ | |||
Poly(vinyl chloride), carboxylated 1.8% carboxyl | ○ | ○ | ○ | ○ | ○ | |||
Poly(vinyl stearate) | ○ | ○ | ○ | ○ | ○ | |||
Styrene/acrylonitrile copolymer 25% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
Styrene/allyl alcohol copolymer | ○ | ○ | ○ | ○ | ○ | |||
Styrene/butadiene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
Styrene/ethylene-butylene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
Styrene/isoprene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
Styrene/maleic anhydride,partial methyl ester | ○ | ○ | ○ | ○ | ○ | |||
Vinyl chloride/vinyl acetate copolymer 10% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Vinyl chloride/vinyl acetate copolymer, 12% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
Vinyl chloride/vinyl acetate/maleic acid terpolymer 81% vinyl chloride | ○ | ○ | ○ | ○ | ○ | |||
Vinyl chloride/vinyl acetate/maleic acid terpolymer, 86% vinyl chloride | ○ | ○ | ○ | ○ | ○ | |||
Vinyl chloride/vinyl acetate hydroxylpropyl acrylate terpolymer | ○ | ○ | ○ | ○ | ||||
Vinylidene chloride/acrylonitrile copolymer | ○ | ○ | ○ | ○ | ○ | |||
Vinylidene chloride/vinyl chloride copolymer 5% vinylidene chloride | ○ | ○ | ○ | ○ | ○ | |||
N-Vinylpyrrolidone/vinyl acetate copolymer 60/40 copolymer | ○ | ○ | ○ | ○ | ○ | |||
Zein, purified | ○ | ○ | ○ | ○ | ○ |
★順次追加していきます