- HOME
- サービス
- 製品販売
- スペクトルデータ販売
- ポリマー
ポリマー
CAS No. | Polymer | FT-IR | 熱分解 GC/MS |
固体NMR (13C) |
溶液NMR (1H, 13C) |
Raman | XPS | DSC | XRD |
---|---|---|---|---|---|---|---|---|---|
9004-34-6 | Cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ||
9012-09-3 | Cellulose triacetate | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25038-54-4 | Nylon 6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
32131-17-2 | Nylon 6/6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
25231-38-3 | Polyacetal | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9003-01-4 | Poly(acrylic acid) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
36522-63-1 | 1,2-Polybutadiene | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
30965-26-5 | Poly(butylene terephthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
111211-39-3 | Polycarbonate | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
25213-02-9 | Polyethylene, high density | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9002-88-4 | Polyethylene, low density | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
25038-59-9 | Poly(ethylene terephthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9011-14-7 | Poly(methyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
26125-40-6 | Poly(phenylene sulfide) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-07-0 | Polypropylene, isotactic | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9003-53-6 | Polystyrene | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
25135-51-7 | Polysulfone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9002-84-0 | Poly(tetrafluoroethylene) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-20-7 | Poly(vinyl acetate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9002-86-2 | Poly(vinyl chloride) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24937-79-9 | Poly(vinylidene fluoride) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
9004-57-3 | Ethyl cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9004-62-0 | Hydroxyethyl cellulose | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25068-38-6 | Phenoxy resin | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-05-8 | Polyacrylamide | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25036-29-7 | Poly(1-butene), isotactic | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-63-8 | Poly(n-butyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
24980-41-4 | Polycaprolactone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9010-98-4 | Polychloroprene | ○ | ○ | ○ | ○ | ○ | ○ | ||
25035-78-3 | Poly(diallyl isophthalate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25134-01-4 | Poly(2,6-dimethyl-p-phenylene oxide) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
39382-25-7 | Poly(4,4'-dipropoxy-2,2'-diphenyl propane fumarate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-42-3 | Poly(ethyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25322-68-3 | Poly(ethylene glycol) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25249-16-5 | Poly(2-hydroxyethyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9011-15-8 | Poly(isobutyl methacrylate) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25068-26-2 | Poly(4-methyl-1-pentene) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
25608-63-3 | Poly(p-phenylene ether-sulphone) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
27360-07-2 | Poly(vinyl butyral) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
63450-15-7 | Poly(vinyl formal) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-39-8 | Polyvinylpyrrolidone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
9003-18-3 | Acrylonitrile/butadiene copolymer 51% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
9004-35-7 | Cellulose acetate | ○ | ○ | ○ | ○ | ○ | |||
9004-36-8 | Cellulose acetate butyrate | ○ | ○ | ○ | ○ | ○ | |||
9004-39-1 | Cellulose propionate | ○ | ○ | ○ | ○ | ○ | |||
9010-77-9 | Ethylene/acrylic acid copolymer 15% acrylic acid | ○ | ○ | ○ | ○ | ○ | |||
9010-86-0 | Ethylene/ethyl acrylate copolymer 18% ethyl acrylate | ○ | ○ | ○ | ○ | ○ | |||
9010-79-1 | Ethylene/propylene copolymer 60% ethylene | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 40% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
26221-27-2 | Ethylene/vinyl alcohol copolymer 38% ethylene | ○ | ○ | ○ | ○ | ○ | |||
9004-64-2 | Hydroxypropyl cellulose | ○ | ○ | ○ | ○ | ○ | |||
9004-67-5 | Methyl cellulose | ○ | ○ | ○ | ○ | ○ | |||
25153-40-6 | Methyl vinyl ether/maleic acid copolymer 50/50 copolymer | ○ | ○ | ○ | ○ | ○ | |||
9011-16-9 | Methyl vinyl ether/maleic anhydride 50/50 copolymer | ○ | ○ | ○ | ○ | ○ | |||
25497-66-9 | Nylon 6(3)T [Poly(trimethylhexamethylene terephthalamide)] | ○ | ○ | ○ | ○ | ○ | |||
25587-80-8 | Nylon 11 [Poly(undecanoamide)] | ○ | ○ | ○ | ○ | ○ | |||
64754-90-1 | Polyethylene, chlorinated 42% chlorine | ○ | ○ | ○ | ○ | ○ | |||
68037-39-8 | Polyethylene, chlorosulfonated | ○ | ○ | ○ | ○ | ○ | |||
9003-54-7 | Styrene/acrylonitrile copolymer 32% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
25213-39-2 | Styrene/butyl methacrylate copolymer | ○ | ○ | ○ | ○ | ○ | |||
26762-29-8 | Styrene/maleic anhydride copolymer | ○ | ○ | ○ | ○ | ○ | |||
9005-38-3 | Alginic acid, sodium salt | ○ | ○ | ○ | ○ | ○ | |||
9011-53-4 | Butyl methacrylate/isobutyle methacrylate copolymer | ○ | ○ | ○ | ○ | ○ | |||
25053-53-6 | Ethylene/methacrylic acid copolymer 12% methacrylic acid | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 14% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 18% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 28% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 33% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
24937-78-8 | Ethylene/vinyl acetate copolymer 45% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
9004-65-3 | Hydroxypropyl methyl cellulose 10% hydroxypropyl, 30% methoxyl | ○ | ○ | ○ | ○ | ○ | |||
27136-65-8 | Nylon 6/9 [Poly(hexamethylene azelamide)] | ○ | ○ | ○ | ○ | ○ | |||
26098-55-5 | Nylon 6/12 [Poly(hexamethylene dodecanediamide)] | ○ | ○ | ○ | ○ | ○ | |||
25038-74-8 | Nylon 12 [Poly(lauryllactam)] | ○ | ○ | ○ | ○ | ○ | |||
62649-23-4 | Polyacrylamide,carboxyl modified, high carboxyl content | ○ | ○ | ○ | ○ | ○ | |||
68650-48-6 | Polyamide resin | ○ | ○ | ○ | ○ | ○ | |||
64754-90-1 | Polyethylene, chlorinated 25% chlorine | ○ | ○ | ○ | ○ | ○ | |||
64754-90-1 | Polyethylene, chlorinated 36% chlorine | ○ | ○ | ○ | ○ | ○ | |||
68441-17-8 | Polyethylene, oxidized | ○ | ○ | ○ | ○ | ○ | |||
25322-68-3 | Poly(ethylene oxide) | ○ | ○ | ○ | ○ | ○ | |||
68441-58-7 | Polyisoprene, chlorinated | ○ | ○ | ○ | ○ | ○ | |||
88497-56-7 | Poly(2,4,6-tribromostyrene) | ○ | ○ | ○ | ○ | ○ | |||
9002-89-5 | Poly(vinyl alcohol) 99.7% hydrolyzed | ○ | ○ | ○ | ○ | ○ | |||
9002-89-5 | Poly(vinyl alcohol),98% hydrolyzed | ○ | ○ | ○ | ○ | ○ | |||
25702-80-1 | Poly(vinyl chloride), carboxylated 1.8% carboxyl | ○ | ○ | ○ | ○ | ○ | |||
9003-95-6 | Poly(vinyl stearate) | ○ | ○ | ○ | ○ | ○ | |||
9003-54-7 | Styrene/acrylonitrile copolymer 25% acrylonitrile | ○ | ○ | ○ | ○ | ○ | |||
25119-62-4 | Styrene/allyl alcohol copolymer | ○ | ○ | ○ | ○ | ○ | |||
9003-55-8 | Styrene/butadiene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
66070-58-4 | Styrene/ethylene-butylene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
25038-32-8 | Styrene/isoprene,ABA block copolymer | ○ | ○ | ○ | ○ | ○ | |||
31959-78-1 | Styrene/maleic anhydride,partial methyl ester | ○ | ○ | ○ | ○ | ○ | |||
9003-22-9 | Vinyl chloride/vinyl acetate copolymer 10% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
9003-22-9 | Vinyl chloride/vinyl acetate copolymer, 12% vinyl acetate | ○ | ○ | ○ | ○ | ○ | |||
9005-09-8 | Vinyl chloride/vinyl acetate/maleic acid terpolymer 81% vinyl chloride | ○ | ○ | ○ | ○ | ○ | |||
9005-09-8 | Vinyl chloride/vinyl acetate/maleic acid terpolymer, 86% vinyl chloride | ○ | ○ | ○ | ○ | ○ | |||
41618-91-1 | Vinyl chloride/vinyl acetate hydroxylpropyl acrylate terpolymer | ○ | ○ | ○ | ○ | ||||
9010-76-8 | Vinylidene chloride/acrylonitrile copolymer | ○ | ○ | ○ | ○ | ○ | |||
9011-06-7 | Vinylidene chloride/vinyl chloride copolymer 5% vinylidene chloride | ○ | ○ | ○ | ○ | ○ | |||
25086-89-9 | N-Vinylpyrrolidone/vinyl acetate copolymer 60/40 copolymer | ○ | ○ | ○ | ○ | ○ | |||
9010-66-6 | Zein, purified | ○ | ○ | ○ | ○ | ○ |
★順次追加していきます